![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.1 76.8 1/11/10 32.9 1/23/10 357 20 5.92 1 33 1/2/10 ESE 29.94 53
2 53.0 80.7 2/14/10 33.5 2/10/10 352 19 5.12 1 28 2/22/10 ESE 29.94 64
3 54.8 82.6 3/16/10 38.6 3/5/10 361 48 1.16 2 31 3/27/10 ESE 29.97 50
4 55.9 82.1 4/26/10 36.9 4/22/10 309 38 2.62 2 28 4/30/10 ESE 29.91 60
5 60.6 85.9 5/29/10 44.2 5/11/10 200 73 0.15 1 36 5/29/10 SE 29.90 58
---------------------------------------------------------------------------------------
TOT 55.7 85.9 5/29/10 32.9 1/23/10 1579 198 14.97 2 36 5/29/10 ESE 29.93 57
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.1 73.3 5:46pm 46.7 7:14am 7 2 0.00 2 13 8:50am NNE 29.84 42
2 58.3 71.9 3:00pm 49.2 3:00am 8 1 0.00 1 13 4:00pm SE 29.89 68
3 66.0 82.0 5:00pm 51.4 7:30am 5 6 0.00 1 14 3:30pm E 30.10 49
4 68.2 81.1 3:30pm 55.9 6:00am 3 6 0.00 1 12 3:00pm ESE 29.96 41
5 65.0 76.9 3:30pm 54.5 7:30am 3 3 0.00 2 11 3:30pm ESE 29.86 52
6 61.5 75.7 3:00pm 49.1 7:00am 6 3 0.00 1 12 4:30pm ESE 29.87 62
7 67.1 83.7 4:30pm 52.2 6:00am 4 6 0.00 1 15 4:00pm SE 29.88 43
8 65.5 78.4 2:30pm 54.7 7:30am 4 4 0.00 2 11 2:00pm ESE 29.86 43
9 55.7 66.6 4:18pm 48.9 7:10am 9 0 0.00 2 16 5:44pm SE 29.92 68
10 54.2 65.4 4:00pm 44.9 6:43am 11 0 0.00 2 15 3:00pm SSW 30.01 66
11 55.4 70.6 3:13pm 43.5 4:50am 10 1 0.00 2 22 6:00am SE 29.94 48
12 60.4 75.1 2:30pm 45.7 7:00am 7 3 0.00 1 13 4:00pm WSW 29.91 47
13 64.2 76.8 4:30pm 52.6 7:30am 4 4 0.00 1 12 1:30pm S 29.84 46
14 62.1 77.2 5:16pm 49.4 7:20am 6 3 0.00 1 11 2:15pm SE 29.88 60
15 65.6 85.3 6:07pm 48.9 6:33am 5 6 0.00 1 10 3:06pm SE 29.90 63
16 61.4 77.0 2:30pm 50.4 6:08am 7 3 0.00 2 15 4:38pm ESE 29.86 72
17 53.0 55.4 12:05am 50.8 11:59pm 12 0 0.06 2 12 7:07pm ESE 29.92 91
18 55.0 63.7 3:39pm 49.9 2:53am 10 0 0.03 1 8 12:10pm E 30.00 85
19 62.4 78.2 3:30pm 49.4 5:30am 6 4 0.01 1 11 3:30pm ESE 29.95 70
20 70.7 82.0 1:30pm 57.8 3:00am 1 7 0.00 2 15 4:30am WSW 29.83 46
21 61.8 74.3 4:00pm 52.0 7:00am 5 2 0.00 2 14 3:00pm ESE 29.80 59
22 56.7 68.8 1:59pm 46.2 6:50am 9 1 0.00 1 16 3:30pm ESE 29.81 55
23 54.8 66.6 5:30pm 44.6 5:19am 10 0 0.00 2 15 2:31pm ESE 29.81 49
24 55.7 69.6 2:37pm 46.5 6:41am 10 0 0.00 1 13 2:30pm ESE 29.97 62
25 58.0 72.8 3:42pm 44.9 5:18am 8 1 0.00 1 18 12:24pm SE 29.94 57
26 59.1 72.3 5:33pm 48.8 6:00am 7 1 0.00 1 14 3:19pm SE 29.91 62
27 55.0 59.2 1:30pm 52.0 11:30pm 10 0 0.05 1 10 11:30am SE 29.93 78
28 57.9 74.3 4:30pm 45.0 7:00am 9 2 0.00 1 18 3:00pm WSW 29.94 56
29 66.5 85.9 3:43pm 50.4 2:15am 4 5 0.00 5 36 8:00am NE 29.88 33
---------------------------------------------------------------------------------------
TOT 60.6 85.9 5/29/10 44.2 5/11/10 200 73 0.15 1 36 5/29/10 SE 29.90 58
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 3:46am 1/2/10 0 6:17pm 1/1/10 112 Wind Speed 33 1:15am 1/2/10 0 12:04am 1/1/10 2 Wind Gust 36 8:00am 5/29/10 0 12:30am 1/1/10 6 In Humidity 55 3:39pm 1/20/10 3 1:02pm 3/28/10 27 Humidity 100 11:27am 1/20/10 6 1:42pm 3/27/10 57 In Temp 97.5 3:06pm 2/14/10 52.0 9:00am 4/6/10 73.4 Out Temp 85.9 3:43pm 5/29/10 32.9 6:43am 1/23/10 55.7 Raw Barometer 28.16 12:00am 1/1/10 26.97 1:14pm 1/21/10 27.83 Total Rain 20.53 4:00pm 5/27/10 5.56 12:00am 1/1/10 15.84
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 10:25am 5/23/10 0 8:01am 5/1/10 135 Wind Speed 32 9:53am 5/29/10 0 12:01am 5/1/10 1 Wind Gust 36 8:00am 5/29/10 0 12:30am 5/1/10 6 In Humidity 52 9:00am 5/19/10 7 2:23pm 5/29/10 31 Humidity 98 8:54am 5/17/10 9 2:19pm 5/29/10 58 In Temp 95.1 3:57pm 5/29/10 56.8 8:30am 5/11/10 75.4 Out Temp 85.9 3:43pm 5/29/10 44.2 5:00am 5/11/10 60.6 Raw Barometer 28.06 1:00pm 5/3/10 27.64 5:44am 5/23/10 27.80 Total Rain 20.53 4:00pm 5/27/10 20.38 12:00am 5/1/10 20.42
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 1:08pm 0 8:42am 112 Wind Speed 36 8:00am 0 12:00am 5 Wind Gust 36 8:00am 0 2:30pm 16 In Humidity 32 6:30am 7 2:23pm 21 Humidity 62 2:00am 9 2:19pm 33 In Temp 95.1 3:57pm 63.0 8:00am 76.8 Out Temp 85.9 3:43pm 50.4 2:15am 66.9 Raw Barometer 27.82 11:29am 27.73 6:14pm 27.78 Total Rain 20.53 12:00am 20.53 12:00am 20.53
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
10/5/2009 112 338 90 1 11 0 5 11 0 35 42 28 59 81 31 69.2 80.2 59.3 57.5 69.9 44.7 29.88 29.91 29.82 1.76 1.76 1.76
10/6/2009 112 338 90 1 10 0 5 10 1 36 42 28 65 86 37 71.6 84.4 62.4 57.7 71.5 47.4 29.84 29.88 29.78 1.76 1.76 1.76
10/7/2009 112 270 22 1 11 0 4 11 0 42 50 34 73 90 43 69.5 81.2 62.2 56.7 70.0 48.5 29.88 29.93 29.81 1.76 1.76 1.76
10/8/2009 112 135 90 1 12 0 4 12 1 42 49 32 70 88 42 71.4 83.5 61.2 59.1 72.9 48.1 29.98 30.05 29.92 1.76 1.76 1.76
10/9/2009 112 270 90 1 9 0 4 9 0 40 53 30 71 89 41 75.8 87.7 65.0 60.3 75.0 49.6 29.99 30.03 29.91 1.76 1.76 1.76
10/10/2009 112 270 68 1 11 0 5 11 0 35 48 27 67 89 43 76.3 90.2 64.4 59.6 73.2 48.8 29.82 29.89 29.76 1.76 1.76 1.76
10/11/2009 112 225 45 1 9 0 5 9 0 37 46 26 75 90 45 75.5 87.6 68.0 56.5 67.2 49.5 29.81 29.86 29.77 1.76 1.76 1.76
10/12/2009 135 180 112 1 13 0 6 13 0 38 47 31 74 87 62 73.3 81.8 65.9 55.1 58.5 49.8 29.81 29.83 29.75 1.76 1.76 1.76
10/13/2009 112 135 90 3 19 1 11 19 7 45 56 37 90 94 82 70.7 80.1 66.9 55.3 57.2 53.5 29.89 29.98 29.81 1.76 1.76 1.26
10/14/2009 112 338 112 1 14 0 6 14 0 53 60 49 95 97 94 72.5 80.7 68.7 59.3 63.0 56.9 30.02 30.07 29.95 1.76 1.76 0.62
10/15/2009 135 338 0 1 13 0 5 13 0 47 58 31 67 99 31 76.3 90.7 66.3 67.8 84.1 52.8 29.96 30.02 29.90 1.76 1.76 1.75
10/16/2009 248 338 0 2 19 0 9 19 2 25 35 15 23 41 16 85.3 97.6 77.6 83.6 95.1 72.9 29.84 29.89 29.78 1.76 1.76 1.76
10/17/2009 22 270 0 1 11 0 5 11 1 22 29 12 28 38 13 86.6 99.3 78.2 79.6 95.1 69.5 29.83 29.87 29.80 1.76 1.76 1.76
10/18/2009 112 158 90 1 11 0 5 11 1 33 46 24 52 90 27 81.6 92.6 74.3 70.7 81.4 60.9 29.87 29.91 29.82 1.76 1.76 1.76
10/19/2009 112 315 90 1 13 0 6 13 0 46 52 41 77 90 54 73.9 79.7 70.0 61.6 70.3 54.4 29.88 29.95 29.84 1.76 1.76 1.76
10/20/2009 112 315 0 1 14 0 6 14 1 41 51 32 61 88 30 70.5 81.6 61.8 61.0 73.0 50.2 29.84 29.87 29.81 1.76 1.76 1.76
10/21/2009 22 180 0 1 9 0 4 9 1 32 41 23 40 74 23 73.3 86.0 64.0 66.5 79.9 54.8 29.84 29.87 29.80 1.76 1.76 1.76
10/22/2009 135 135 0 1 10 0 4 10 1 29 36 22 39 70 19 76.1 88.0 66.6 68.4 82.9 57.3 29.83 29.87 29.79 1.76 1.76 1.76
10/23/2009 248 338 0 1 12 0 5 12 1 20 29 10 28 52 11 82.4 94.4 73.7 72.3 88.5 60.5 29.88 29.93 29.83 1.76 1.76 1.76
10/24/2009 112 135 0 0 10 0 4 10 0 23 31 18 37 59 19 81.9 92.5 73.8 70.2 82.4 60.3 29.84 29.89 29.78 1.76 1.76 1.76
10/25/2009 90 270 0 1 21 0 7 21 1 19 33 4 29 60 9 81.5 94.3 70.6 72.5 85.7 59.4 29.83 29.90 29.74 1.76 1.76 1.76
10/26/2009 90 315 90 1 14 0 5 14 1 11 17 4 16 27 7 80.7 93.7 72.6 72.8 86.8 62.4 29.90 29.98 29.79 1.76 1.76 1.76
10/27/2009 0 315 0 2 22 0 9 22 1 14 25 6 27 46 11 73.0 79.9 62.6 60.6 71.6 50.3 29.68 29.79 29.60 1.76 1.76 1.76
10/28/2009 270 338 0 2 26 0 11 26 3 13 21 6 25 39 9 64.2 79.7 54.6 52.6 63.7 45.3 29.79 29.92 29.70 1.76 1.76 1.76
10/29/2009 112 270 0 2 21 0 8 21 1 10 13 7 22 40 12 67.3 82.6 57.3 55.7 67.3 45.6 29.95 30.01 29.85 1.76 1.76 1.76
10/30/2009 45 248 45 1 9 0 4 9 1 15 23 10 29 50 11 70.9 84.7 59.2 59.9 73.5 47.3 30.06 30.11 30.00 1.76 1.76 1.76
10/31/2009 90 270 0 1 10 0 5 10 1 19 27 13 32 51 17 78.1 92.3 66.2 66.1 81.5 54.0 29.97 30.03 29.93 1.76 1.76 1.76
11/1/2009 0 248 0 1 9 0 4 9 1 14 25 6 23 40 9 80.4 94.2 68.8 70.1 85.3 58.0 29.94 29.99 29.90 1.76 1.76 1.76
11/2/2009 90 248 68 1 9 0 4 9 1 15 19 12 22 34 12 79.4 90.2 69.7 71.8 86.9 60.1 29.97 30.00 29.94 1.76 1.76 1.76
11/3/2009 112 135 90 1 10 0 4 10 1 14 18 10 21 31 11 80.4 90.4 71.2 72.7 87.6 61.9 29.93 29.97 29.89 1.76 1.76 1.76
11/4/2009 112 135 90 1 10 0 4 10 1 22 39 15 38 84 15 76.3 86.2 68.9 67.1 80.3 55.1 29.93 30.00 29.87 1.76 1.76 1.76
11/5/2009 90 225 90 1 9 0 4 9 0 39 49 30 74 91 51 71.5 85.5 62.1 56.9 67.9 47.8 30.02 30.07 29.97 1.76 1.76 1.76
11/6/2009 112 292 90 1 16 0 5 16 0 41 56 31 75 92 51 72.2 84.1 60.4 57.4 68.5 50.4 29.97 30.03 29.90 1.76 1.76 1.76
11/7/2009 112 202 112 1 10 0 3 10 0 38 47 29 70 87 51 70.8 81.4 60.0 56.4 67.2 47.5 29.87 29.90 29.84 1.76 1.76 1.76
11/8/2009 112 225 45 0 7 0 3 7 1 34 44 25 57 87 32 71.8 84.3 61.0 59.5 74.4 49.0 29.88 29.92 29.83 1.76 1.76 1.76
11/9/2009 68 225 0 1 10 0 5 10 0 26 33 20 34 47 19 71.5 80.7 62.1 64.0 78.5 54.4 29.97 30.02 29.90 1.76 1.76 1.76
11/10/2009 0 248 0 1 9 0 4 9 1 22 28 16 30 44 17 74.9 84.2 65.9 67.3 80.0 56.6 29.98 30.02 29.94 1.76 1.76 1.76
11/11/2009 112 135 90 0 11 0 4 11 0 23 27 18 37 51 24 76.2 84.9 68.9 64.8 73.8 57.9 29.90 29.94 29.83 1.76 1.76 1.76
11/12/2009 112 270 90 1 11 0 5 11 0 26 43 18 48 89 22 72.1 82.8 64.9 59.3 67.2 54.2 29.76 29.82 29.70 1.76 1.76 1.68
11/13/2009 225 270 68 1 12 0 4 12 0 36 53 18 66 92 28 70.6 85.9 59.5 53.4 65.4 44.1 29.78 29.87 29.70 1.76 1.76 1.73
11/14/2009 90 270 90 1 9 0 5 9 1 25 39 19 58 71 35 74.4 88.5 57.9 51.7 64.2 43.2 29.96 30.05 29.85 1.76 1.76 1.76
11/15/2009 90 270 0 1 11 0 5 11 1 21 37 13 41 72 19 74.8 90.4 60.0 55.8 68.5 45.3 30.10 30.16 30.03 1.76 1.76 1.76
11/16/2009 248 270 68 1 9 0 4 9 0 15 19 7 20 37 7 70.6 85.7 58.3 59.2 76.4 45.9 30.08 30.13 30.02 1.76 1.76 1.76
11/17/2009 22 270 0 1 9 0 4 9 1 13 17 10 20 39 7 70.9 81.6 62.2 62.2 79.2 50.7 29.93 30.02 29.86 1.76 1.76 1.76
11/18/2009 135 270 22 0 10 0 4 10 1 21 31 17 43 82 20 66.9 82.2 57.8 55.4 68.1 46.4 29.88 29.93 29.83 1.76 1.76 1.76
11/19/2009 112 338 0 1 13 0 5 13 1 23 32 14 33 82 14 69.5 82.3 59.6 61.1 74.2 47.8 29.95 30.02 29.89 1.76 1.76 1.76
11/20/2009 135 338 112 1 13 0 5 13 1 20 27 15 44 86 17 73.0 85.2 60.7 57.5 68.7 48.4 29.97 30.00 29.94 1.76 1.76 1.76
11/21/2009 135 225 90 0 8 0 4 8 0 26 28 23 73 87 49 78.7 84.9 74.4 51.9 62.3 43.5 29.93 29.96 29.90 1.76 1.76 1.76
11/22/2009 112 225 0 1 10 0 4 10 0 25 34 19 51 73 31 74.7 88.0 58.8 55.8 67.8 47.0 29.94 29.97 29.90 1.76 1.76 1.76
11/23/2009 68 338 0 2 18 0 8 18 1 20 33 8 34 68 7 71.9 82.0 59.9 60.9 74.8 47.5 29.98 30.03 29.93 1.76 1.76 1.76
11/24/2009 112 225 68 2 19 0 9 19 2 10 13 6 13 24 7 73.1 83.0 67.2 64.5 72.9 57.0 30.00 30.03 29.98 1.76 1.76 1.76
11/25/2009 135 270 0 2 20 0 9 20 3 9 13 7 13 18 9 74.5 85.9 64.0 66.2 75.9 56.5 29.97 30.00 29.93 1.76 1.76 1.76
11/26/2009 0 338 0 2 15 0 7 15 1 7 10 3 13 19 8 77.4 88.2 68.2 67.7 80.1 57.6 29.95 29.98 29.92 1.76 1.76 1.76
11/27/2009 112 258 22 1 11 0 6 12 0 14 27 7 41 87 13 74.9 86.5 65.1 58.2 69.3 48.8 28.91 29.95 27.68 1.76 1.76 1.76
11/28/2009 0 359 0 2 30 0 10 32 0 22 32 15 54 87 33 72.8 81.4 62.1 51.6 58.0 43.8 26.19 27.68 23.34 1.76 1.77 1.76
11/29/2009 22 359 0 7 46 0 23 46 0 16 25 7 24 71 9 72.4 84.5 63.0 59.8 66.8 47.7 25.53 27.87 23.38 1.80 1.80 1.77
11/30/2009 45 359 0 3 28 0 11 28 0 9 11 6 12 19 9 73.4 81.2 67.4 63.9 72.3 53.8 27.85 27.90 27.81 1.80 1.80 1.80
12/1/2009 112 245 1 1 9 0 5 10 0 17 29 8 45 89 18 70.2 80.6 61.4 55.8 66.4 48.3 27.80 27.83 27.75 1.80 1.80 1.80
12/2/2009 112 270 22 1 11 0 5 11 0 31 35 27 71 86 50 68.2 78.9 63.2 52.2 61.1 45.4 27.79 27.83 27.74 1.80 1.80 1.80
12/3/2009 112 225 0 1 8 0 4 8 0 36 46 25 71 90 27 61.8 76.4 54.3 50.3 64.8 41.6 27.86 27.95 27.78 1.80 1.80 1.80
12/4/2009 112 358 0 1 10 0 4 10 0 21 30 13 34 58 17 67.9 86.7 56.0 53.5 67.4 44.6 27.97 28.03 27.89 1.80 1.80 1.80
12/5/2009 112 264 0 1 12 0 6 12 0 25 36 16 62 88 34 65.8 81.0 57.4 48.7 56.0 43.3 27.77 27.89 27.68 1.80 1.80 1.80
12/6/2009 112 330 57 2 12 0 8 12 0 28 38 20 73 87 52 70.5 85.1 60.0 46.6 51.0 44.2 27.75 27.81 27.70 1.80 1.80 1.80
12/7/2009 112 359 0 2 22 0 10 22 0 34 50 17 82 93 48 63.3 83.9 55.7 42.5 46.4 36.2 27.56 27.74 27.37 2.26 2.72 1.80
12/8/2009 135 359 0 1 14 0 5 20 0 25 32 17 57 77 31 58.0 83.5 45.3 39.0 50.7 29.3 27.86 27.97 27.64 2.72 2.72 2.72
12/9/2009 68 312 0 0 9 0 4 9 0 29 35 20 62 77 41 59.1 80.5 48.7 42.8 53.5 34.0 27.92 27.96 27.87 2.72 2.72 2.72
12/10/2009 68 310 0 1 10 0 5 10 0 27 35 19 55 89 32 64.6 83.1 51.1 46.9 57.8 37.5 27.90 27.93 27.87 2.72 2.89 2.72
12/11/2009 112 259 0 1 9 0 5 9 0 40 50 31 93 94 89 65.8 82.0 57.6 47.2 51.3 43.9 27.90 27.95 27.86 3.28 3.44 2.89
12/12/2009 112 359 0 3 24 0 11 24 0 43 54 34 95 97 93 70.6 80.5 62.5 51.9 54.7 48.8 27.84 27.90 27.77 3.92 4.62 3.44
12/13/2009 248 358 0 1 22 0 6 22 0 41 54 27 88 96 59 68.6 83.5 59.1 48.7 53.9 44.1 27.85 27.92 27.75 5.09 5.42 4.62
12/14/2009 270 278 0 1 8 0 4 8 0 42 49 32 83 97 57 64.4 79.3 54.9 47.5 59.2 40.5 27.97 28.05 27.90 5.47 5.47 5.42
12/15/2009 22 323 0 1 9 0 4 9 0 31 38 22 48 73 19 67.2 82.0 56.0 52.8 66.8 42.9 28.04 28.08 28.00 5.47 5.47 5.47
12/16/2009 22 358 0 1 8 0 4 9 0 23 25 12 39 54 21 76.0 82.1 71.4 56.3 69.8 46.8 27.99 28.04 27.93 5.47 5.47 5.47
12/17/2009 22 359 0 1 7 0 4 7 0 23 28 18 37 53 21 72.9 82.1 63.6 59.2 72.8 48.6 27.91 27.94 27.86 5.47 5.47 5.47
12/18/2009 22 358 0 1 21 0 6 22 0 20 25 13 26 39 15 75.8 87.5 64.3 63.6 75.6 53.2 27.86 27.89 27.82 5.47 5.47 5.47
12/19/2009 112 359 0 1 16 0 6 16 0 18 24 15 26 38 16 78.6 90.3 68.9 64.2 74.6 55.6 27.88 27.94 27.81 5.47 5.47 5.47
12/20/2009 112 311 0 1 7 0 4 7 0 20 26 16 36 49 21 72.3 80.3 64.3 58.2 69.1 50.8 27.92 27.97 27.87 5.47 5.47 5.47
12/21/2009 112 283 0 1 7 0 4 8 0 22 30 19 46 69 31 72.5 80.3 63.0 54.1 61.6 48.5 27.87 27.91 27.77 5.47 5.47 5.47
12/22/2009 0 359 0 3 33 0 14 33 0 20 36 10 47 83 16 71.9 79.3 60.3 47.0 52.6 41.3 27.72 27.79 27.66 5.47 5.47 5.47
12/23/2009 338 359 0 2 29 0 10 31 0 14 20 11 30 47 15 68.5 84.3 56.3 48.9 61.3 38.2 27.88 27.98 27.77 5.47 5.47 5.47
12/24/2009 112 358 0 1 10 0 4 10 0 15 20 10 33 56 13 72.3 84.3 58.1 51.5 66.1 42.8 27.95 27.99 27.92 5.47 5.47 5.47
12/25/2009 112 347 60 1 9 0 4 9 0 14 18 10 34 55 18 74.1 85.3 59.7 51.1 63.5 42.8 27.89 27.94 27.84 5.47 5.47 5.47
12/26/2009 135 340 0 0 6 0 4 7 0 18 26 13 51 65 27 71.4 83.1 57.9 46.7 58.3 41.1 27.94 28.03 27.86 5.47 5.47 5.47
12/27/2009 270 332 0 1 8 0 3 8 0 18 22 15 47 65 26 73.7 83.7 57.9 47.9 58.1 39.1 28.00 28.03 27.96 5.47 5.47 5.47
12/28/2009 112 358 0 1 13 0 4 13 0 17 25 11 37 52 19 71.7 85.9 61.0 52.1 63.9 44.6 27.89 27.97 27.82 5.47 5.47 5.47
12/29/2009 112 273 0 0 11 0 4 11 0 20 26 15 50 87 29 74.8 88.2 63.5 51.0 60.5 43.8 27.94 28.05 27.84 5.47 5.47 5.47
12/30/2009 112 223 4 1 9 0 4 9 0 32 44 24 91 94 86 72.3 87.1 61.1 45.9 48.3 41.3 28.06 28.13 28.01 5.51 5.55 5.47
12/31/2009 68 359 0 1 9 0 4 9 0 31 44 20 68 94 41 70.2 84.1 57.4 50.3 61.5 40.8 28.14 28.18 28.11 5.56 5.56 5.55
1/1/2010 68 358 0 1 10 0 4 10 0 23 35 17 42 61 24 74.2 85.3 60.8 56.1 66.8 45.7 28.04 28.16 27.91 5.56 5.56 5.56
1/2/2010 248 359 0 2 33 0 10 33 0 17 25 11 25 38 17 77.3 87.3 69.0 64.2 76.1 56.2 27.91 27.94 27.87 5.56 5.56 5.56
1/3/2010 22 359 0 2 9 0 5 9 0 14 18 8 20 31 8 76.3 89.0 64.9 61.0 74.6 52.2 27.92 27.96 27.88 5.56 5.56 5.56
1/4/2010 180 358 0 1 7 0 4 7 0 12 16 8 19 30 9 71.5 84.9 62.1 59.4 71.8 51.7 27.92 27.94 27.89 5.56 5.56 5.56
1/5/2010 180 358 0 1 10 0 5 10 0 12 15 10 21 30 11 73.0 84.5 63.8 60.1 73.5 50.2 27.90 27.94 27.86 5.56 5.56 5.56
1/6/2010 248 358 0 1 9 0 4 9 0 13 16 11 25 40 11 73.3 87.1 64.3 60.1 74.0 52.0 27.88 27.91 27.84 5.56 5.56 5.56
1/7/2010 90 300 98 0 8 0 4 8 0 16 20 13 30 41 16 73.3 83.7 63.6 60.0 73.7 49.8 27.85 27.89 27.80 5.56 5.56 5.56
1/8/2010 112 358 0 1 10 0 4 10 0 19 22 16 34 46 21 74.6 84.5 66.2 61.3 73.2 53.2 27.93 28.01 27.86 5.56 5.56 5.56
1/9/2010 338 358 0 1 7 0 3 7 0 21 27 16 38 54 23 76.2 86.5 65.4 60.4 71.8 51.6 27.98 28.01 27.94 5.56 5.56 5.56
1/10/2010 90 257 1 0 6 0 3 6 0 20 24 17 37 48 21 75.2 83.9 66.4 61.3 73.9 52.5 27.95 27.99 27.91 5.56 5.56 5.56
1/11/2010 202 359 0 1 15 0 5 15 0 18 21 14 28 42 14 75.4 84.5 66.9 63.6 76.8 54.7 27.97 28.00 27.91 5.56 5.56 5.56
1/12/2010 112 243 0 1 9 0 4 9 0 19 25 15 38 65 21 76.4 88.2 68.4 59.6 70.9 53.3 27.98 28.02 27.94 5.56 5.56 5.56
1/13/2010 270 358 0 2 18 0 7 18 0 31 45 21 70 94 34 70.3 81.6 64.6 52.2 62.0 47.6 27.96 28.01 27.90 5.64 5.66 5.56
1/14/2010 0 359 0 4 32 0 14 32 0 19 25 11 30 54 9 69.0 78.0 61.1 56.8 68.1 46.5 27.99 28.03 27.95 5.66 5.66 5.66
1/15/2010 270 358 0 1 19 0 5 19 0 14 19 9 22 31 11 74.3 88.4 62.7 58.4 69.9 49.6 27.98 28.05 27.90 5.66 5.66 5.66
1/16/2010 135 359 0 1 11 0 4 11 0 14 18 11 34 66 23 80.4 86.3 74.3 55.5 65.8 48.2 27.85 27.91 27.80 5.66 5.66 5.66
1/17/2010 112 268 0 1 10 0 5 10 0 26 43 17 74 94 46 76.4 89.8 62.5 50.2 59.2 44.6 27.83 27.87 27.81 5.72 6.03 5.66
1/18/2010 135 356 0 3 27 0 11 28 0 32 42 27 96 99 94 77.9 88.8 69.0 49.5 53.3 46.5 27.70 27.81 27.58 6.62 7.38 6.03
1/19/2010 112 358 0 2 27 0 7 27 0 37 48 28 94 96 80 67.3 82.3 60.0 45.1 48.8 42.6 27.58 27.71 27.39 7.82 8.23 7.38
1/20/2010 112 321 0 2 29 0 10 29 0 40 55 29 96 100 94 67.3 82.0 58.1 45.1 47.7 42.6 27.50 27.62 27.37 8.53 8.87 8.23
1/21/2010 112 358 0 3 22 0 12 22 0 37 48 27 96 100 95 68.2 84.9 61.1 44.6 47.4 42.3 27.15 27.39 26.97 9.16 9.46 8.87
1/22/2010 112 334 0 0 11 0 4 11 0 33 44 22 96 96 94 71.2 83.5 59.9 41.0 43.8 38.5 27.42 27.65 27.20 9.76 10.06 9.46
1/23/2010 225 293 1 1 10 0 4 10 0 29 37 22 85 97 52 69.8 80.1 58.1 41.7 53.5 32.9 27.87 28.03 27.65 10.54 11.27 10.06
1/24/2010 0 297 1 1 10 0 4 10 0 29 39 22 66 87 32 69.4 81.4 56.0 47.3 60.5 37.3 28.02 28.07 27.96 11.27 11.27 11.27
1/25/2010 90 352 4 1 9 0 4 10 0 28 32 23 55 70 30 69.1 84.3 59.4 50.4 60.5 41.5 27.89 27.96 27.81 11.27 11.27 11.27
1/26/2010 112 342 0 1 10 0 4 10 0 30 35 27 73 93 46 70.3 82.3 61.1 48.1 56.9 42.9 27.79 27.83 27.76 11.33 11.48 11.27
1/27/2010 68 359 0 2 23 0 9 23 0 31 36 25 62 93 37 71.0 81.4 63.3 52.9 62.1 45.5 27.77 27.82 27.73 11.48 11.48 11.48
1/28/2010 45 359 0 3 26 0 9 26 0 25 28 21 44 64 23 72.7 82.0 64.0 55.8 65.3 48.5 27.85 27.92 27.79 11.48 11.48 11.48
1/29/2010 112 287 2 1 8 0 4 8 0 25 32 19 58 81 34 75.7 89.2 64.3 52.7 64.5 44.9 27.89 27.92 27.86 11.48 11.48 11.48
1/30/2010 112 345 0 1 9 0 4 9 0 29 34 25 68 83 44 72.3 82.1 61.6 50.5 62.0 42.5 27.83 27.86 27.79 11.48 11.48 11.48
1/31/2010 112 328 0 1 9 0 4 9 0 28 41 19 63 85 28 72.5 83.9 60.3 51.2 62.9 41.9 27.80 27.85 27.77 11.48 11.48 11.48
2/1/2010 292 292 0 1 13 0 4 13 0 30 35 24 63 77 35 70.5 83.7 60.8 52.5 62.7 43.9 27.78 27.82 27.74 11.48 11.48 11.48
2/2/2010 112 276 0 1 11 0 4 11 0 29 34 24 63 84 40 72.3 82.5 63.6 52.7 63.2 44.8 27.69 27.74 27.65 11.48 11.48 11.48
2/3/2010 112 358 0 1 14 0 6 14 0 28 33 23 60 88 27 71.9 86.3 61.8 53.2 66.0 43.8 27.64 27.73 27.59 11.48 11.48 11.48
2/4/2010 112 268 0 1 13 0 8 13 0 32 36 27 78 88 59 73.1 83.3 66.9 51.6 57.2 48.5 27.80 27.89 27.70 11.48 11.48 11.48
